is there a side by side refrigerator with water and ice dispensor under 68" height
Answer this Question
Hint for good answers:
- Don't try to sell, rather give good, honest recommendations
- Add links and attach products whenever possible
- Update your profile (photo, areas of expertise, etc.) so your answer looks more credible
Recommended products: Poll These
Answers: (1)
TracyLynn0923
Posted:
04/13/2010
Ranked: 6th in Refrigerators
(based on 21 answers / 2 positive ratings
)
Rank Answer
0
0
Yes there is, the Whirlpool 21.7Cu.Ft. side by side that sells for $899.00
specifics:
There is also the Kitchen Aid 21.7 Cu. Ft. selling for $1599.00
specifics:
specifics:
| Color | White |
|---|---|
| Door Shelves | 5 |
| Freezer Shelves | 4 |
| Freezer Baskets/Bins | 1 |
| Custom Door Kit Compatible | No |
| Depth, Including Handles (Inches) | 33-3/4 |
| Depth, Excluding Handles (Inches) | 31-3/8 |
| Depth, Less Door (Inches) | 29-1/4 |
| Height to Top of Case (Inches) | 65-7/8 |
| Height to Top of Door Hinge (Inches) | 66-3/4 |
| Width (Inches) | 33-1/8 |
| Capacity (Cu. Ft.) | 21.7 |
| Energy Star Compliant | Yes |
|---|---|
| Manufacturer's Warranty (Parts) | Limited 1 Year |
| Manufacturer's Warranty (Labor) | Limited 1 Year |
| Color / Finish Family | White |
| Flush / Built-In Look | No |
| Ice Maker | Yes |
| Water Dispenser | Yes |
| Water Filtration | Yes |
| Defrost Type | Frost-Free |
| Dual Cooling | Yes |
| Fresh Food Shelves | 3 |
There is also the Kitchen Aid 21.7 Cu. Ft. selling for $1599.00
specifics:
| Color | Stainless |
|---|---|
| Door Shelves | 5 |
| Freezer Shelves | 4 |
| Freezer Baskets/Bins | 1 |
| Custom Door Kit Compatible | No |
| Depth, Including Handles (Inches) | 33-7/8 |
| Depth, Excluding Handles (Inches) | 32-1/8 |
| Depth, Less Door (Inches) | 29-1/4 |
| Height to Top of Case (Inches) | 65-7/8 |
| Height to Top of Door Hinge (Inches) | 66-3/8 |
| Width (Inches) | 33-1/8 |
| Capacity (Cu. Ft.) | 21.7 |
| Energy Star Compliant | Yes |
|---|---|
| Manufacturer's Warranty (Parts) | Limited 1 Year |
| Manufacturer's Warranty (Labor) | Limited 1 Year |
| Color / Finish Family | Stainless |
| Flush / Built-In Look | No |
| Ice Maker | Yes |
| Water Dispenser | Yes |
| Water Filtration | Yes |
| Defrost Type | Frost-Free |
| Dual Cooling | Yes |
| Fresh Food Shelves | 3 |
Recommended products:
Poll These
$899.00
- Compare Price
- See related products
- Save this item
- Product Details
- Poll This
At Lowe's
$1599.00
- Compare Price
- See related products
- Save this item
- Product Details
- Poll This
At Lowe's
